amamodeli | usayizi (mm) | ububanzi bokugeleza | abezindaba |
kwe-4m | 93lx22d | 0.1-1 l/min | umoya-mpilo |
0.1-1.5 l/min | |||
0.2-2 l/min | |||
0-3 l/min | |||
0-5 l/min | |||
kwe-6m | 116lx22d | 1-5 l/min | |
1-6 l/min | |||
1-8 l/min | |||
1-10 l/min | |||
1-15 l/min | |||
2-20 l/min | |||
2-25 l/min | |||
3-30 l/min | |||
3-35 l/min |